KIA cash back offers and lease programs
Low 5.5% APR
or $1,000 Cash Back
| Base price | $25,495 | |
| Sunroof | $900 | |
| Trunk mat | $90 | |
| Electronic stability package Includes electronic stability control, traction control, brake assist. |
$500 | |
| Leather package Includes leather seat trim, heated front seats, Infinity AM/FM/CDC premium audio w/nine speakers, memory driver's seat and outside mirrors, 4" monitor with trip computer. |
$2,500 | |
| Premium package Includes black interior key color, 17" chrome alloy, 235/55R17 tires, power adjustable pedals, SuperVision meter cluster, aluminum interior trim. |
$1,450 | |
| Wheel package Includes 17" machine alloy wheels, 235/55R17 tires. |
$350 | |
| Pearl white exterior | $200 | |
| Destination charge | $700 | |
Special Low 0.0% APR plus$500 KMFC/HMFC Bonus Cash or
$1,500 Cash Back
| MSRP for 2007 Kia Optima and Options | Optima LX |
Optima LX V6 |
Optima EX |
Optima EX V6 |
| Base price | $16,355 | $19,345 | $19,395 | $20,400 |
| Automatic transmission | $1,295 | STD | STD | STD |
| Carpeted floormats | $85 ¹ | STD | STD | STD |
| Sunroof | --- | --- | $800 | $800 |
| Rear spoiler | $200 | $200 | $200 | $200 |
| Pearl white exterior paint | --- | --- | $100 | $100 |
| Appearance package includes 17" Michelin tires with alloy wheels, blacked-out headlights, front grille, supervision meter cluster, aluminum interior trim, leather wrapped steering wheel, trip computer, auto light control and fog lights EX also includes black interior key color and leather seat trim. LX V6 also includes 16" alloys upgraded to 17" alloys. |
$1,000 | $800 | $1,500 | $1,500 |
| Electronic stability package includes anti-lock brakes, electronic stability control, traction control and brake assist. |
$600 | $600 | $600 | $600 |
| Leather Package includes leather seats, heated front seats, power front passenger seat, rear window manual sunshade and power adjustable pedals. |
--- | --- | $1,300 | $1,300 |
| Convenience Package includes heated front seats, power front passenger seat, rear window manual sunshade and power adjustable pedals. |
--- | --- | $700 | $700 |
| Destination Charge |
$640 | $640 | $640 | $640 |
¹ Carpeted floormats come standard with automatic transmission. |
$500 Cash Back!
| MSRP for 2008 Kia Rio and Options | Rio Base | Rio LX | Rio SX |
| Base price | $10,890 | $12,815 | $13,615 |
| Automatic transmission | --- | $850 | $850 |
| Carpeted floormats | $85 | $85 | $85 |
| Rear spoiler | $300 | $300 | STD |
| 4-wheel anti-lock brakes* | --- | $400 | $400 |
| Alloy wheels | --- | --- | $200 |
| Power package¹ | --- | $600 | $600 |
| Destination charge | $625 | $625 | $625 |
¹ Power Package includes: power windows w/ driver's one-touch auto down, power door locks w/ keyless remote, power heated mirrors, tweeter speakers. |
| MSRP for 2008 Kia Rio5 and Options | Rio5 LX | Rio5 SX |
| Base price | $12,915 | $13,870 |
| Automatic transmission | $850 | $845 |
| Carpeted floormats | $85 | $85 |
| 4-wheel anti-lock brakes¹ | $400 | $400 |
| 16" Alloy Wheels | $200 | $200 |
| Wheel Locks | -- | $29 |
| Power package² | $600 | $600 |
| Destination charge | $625 | $625 |
¹ Anti-lock brakes require Power Package and 16" Alloy Wheels. |
Special Low 3.9% APR or $1,500 Cash Back| MSRP for 2007 Kia Rondo | Rondo LX Base | Rondo LX I4 | Rondo LX V6 | Rondo EX I4 | Rondo EX V6 |
| Base price | $16,395 | $17,895 | $18,895 | $19,195 | $20,195 |
| Air conditioning | $900 | STD | STD | STD | STD |
| Body kit * | $995 | $995 | $995 | $995 | $995 |
| Rear bumper protector | $65 | $65 | $65 | $65 | $65 |
| Cross-bars | -- | $200 | $200 | $200 | $200 |
| Carpeted floormats (5 passengers) |
$85 | $85 | $85 | $85 | $85 |
| Carpeted floormats (7 passengers) |
$95 | $95 | $95 | $95 | $95 |
| Convenience package ** | -- | $300 | $300 | -- | -- |
| Cargo tray | $75 | $75 | $75 | $75 | $75 |
| Leather package † | -- | -- | -- | $1,000 | $1,000 |
| Premium package †† | -- | -- | -- | $1,200 | $1,200 |
| Rear upper spoiler | $350 | $350 | $350 | $350 | $350 |
| Rear lower spoiler | $200 | $200 | $200 | $200 | $200 |
| 3rd-row seating | -- | $500 | $500 | -- | $500 |
| Destination charge | $600 | $600 | $600 | $600 | $600 |
* Includes full body kit: front spoiler, rear valance, side sill skirts, wheel arch moldings and rear lower spoiler. |
Special Low 2.9% APR or $1,500 Cash Back (model #64202) or
$2,000 Cash Back (model #64222, 64242)
| MSRP for 2008 Kia Sedona and Options | Sedona BASE |
Sedona LX |
Sedona EX |
| Base price | $20,695 | $23,595 | $26,195 |
| Cross Bars | $200 | $200 | $200 |
| Roof Rails | --- | $150 | STD |
| Trailer hitch | --- | $375 | $375 |
| Carpeted Floor mats | $150 | $150 | STD |
| Dual Power Sliding Doors | --- | $800 | --- |
| Wheel Locks | --- | --- | $29 |
| Rear Entertainment System | --- | $1,200 | --- |
| Convenience package (includes Floor Mats and Roof Rails) |
$300 | --- | --- |
| Power package (includes power sliding doors and liftgate) |
--- | --- | $1,000 |
| Luxury package¹ (includes leather seat trim, heated front seats, power adjustable pedals, memory for driver’s seat, outside mirrors & adjustable pedals, front automatic temperature control, steering-wheel audio remote, back-up warning system, power tilt/sliding sunroof, engine immobilizer) |
--- | --- | $2,400 |
| Premium entertainment package² (includes 660W premium audio system with 7.1 surround sound, 6-disc in-dash CD changer and 13 Infinity speakers, DVD video system with 8-inch monitor, remote and 2 wireless headsets) |
--- | --- | $1,700 |
| Destination charge | $725 | $725 | $725 |
Requires power package |
Special Low 2.9% APR or $2,500 Cash Back
| MSRP for 2008 Kia Sorento and Options | Sorento LX Base † | Sorento LX 4X2 | Sorento LX 4X4 | Sorento EX 4X2 | Sorento EX 4X4 |
| Base price | $20,995 | $22,195 | $24,195 | $24,295 | $26,195 |
| Carpeted floormats | $85 | $85 | $85 | STD | STD |
| Cargo tray | $90 | $90 | $90 | $90 | $90 |
| Luxury package ¹ | -- | -- | -- | $2,500 | $3,000 |
| All weather floormat | $75 | $75 | $75 | $75 | $75 |
| Remote start | $360 | $360 | $360 | $360 | $360 |
| Sport package ² | -- | $1,200 | $1,200 | -- | -- |
| Black leather package ³ | $800 | $800 | $800 | -- | -- |
| Rear spoiler | -- | -- | -- | $200 | $200 |
| Sunroof | -- | -- | -- | $800 | $800 |
| Side step bars | $445 | $445 | $445 | $445 | $445 |
| Tow hitch | $340 | $340 | $340 | $340 | $340 |
| Wheel locks | $29 | $29 | $29 | $29 | $29 |
| Destination charge | $700 | $700 | $700 | $700 | $700 |
|
Special Low 2.9% APR or$1,500 Cash Back

Special Low 2.9% APR or$1,500 Cash Back

Special Low 0.0% APR plus$500 KMFC/HMFC Bonus Cash or
$1,000 Cash Back

10 Year 100,000 mile warranty


More about the Kia Optima
5 Star safety rating - front and side impact!

